Saudi Basic Industries Corporation (SABIC) announces the results of Ordinary General Assembly Meeting (First Meeting)
11/04/2022
Item | Details | |
---|---|---|
Type of meeting of the General Assembly | Ordinary | |
Number of Invitation to the General Assembly | First Meeting | |
Announcement Title | Saudi Basic Industries Corporation (SABIC) announces the results of the Ordinary General Assembly Meeting (First Meeting) | |
Introduction | Saudi Basic Industries Corporation (SABIC) announces the results of the Ordinary General Assembly Meeting (First Meeting) | |
Place and city of the General Assembly | The Assembly meeting was held remotely through modern technology | |
Date of the General Assembly | Sunday evening, 10/04/2022 Corresponding to 09/09/1443H | |
Time of the General Assembly | 9:30 PM | |
Percentage of Attending Shareholders | 82.23% | |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees |
The following Board members attended the meeting:
|
|
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf |
The following Committees’ Chairmen attended the meeting:
|
|
Voting Results on the Agenda | attached | |
Additional Information |