PERFORMANCE AND FINANCIAL HIGHLIGHTS
OUR PERFORMANCE SNAPSHOT IN 2023
Annual revenue: SR 141.5 billion
Net income: SR 1.3 billion
Production: 53.5 MMT
RATIOS
2023 | 2022 | |
---|---|---|
EBIT margin | 3% | 13% |
EBITDA margin | 14% | 20% |
Net Debt to EBITDA* | 0.5 | 0.4 |
Total Liabilities/Total Assets | 34% | 30% |
Total Debt/Equity | 14% | 13% |
Book value per share (SR) | 56 | 62 |
Current ratio | 2 | 2 |
Trade receivables in days | 50 | 48 |
Product inventory in days | 56 | 73 |
* including short-term investments with maturities > 3 months |
REVENUES | EBITDA |
NET INCOME | TOTAL ASSETS |
* the presented net income for 2022 and 2023 is based on Net Income from continuing operation |