THIS SITE USES COOKIES

This website uses first and third party cookies (and equivalent technologies) to improve your experience on our site. Necessary cookies ensure that this site functions properly. We also use cookies to analyze how our site performs, understand your preferences and deliver tailored commercial content on this and other sites. For more information about which cookies we use, the information collected and SABIC’s purposes, please see our Cookie Notice. By clicking ‘Accept Cookies’ you agree to the use of such cookies.

;

Home > Investors > Dividends

Dividends

2022 DIVIDENDS

# of shares: 3,000,000,000
Dividend payout: >100%
Dividends per share: SR 4.25

Total Dividends payout: SAR 12.75 Bn

Shareholders Equity and Dividends Declared

Shareholders Equity

Dividends Paid

Net income vs Dividends

Dividends Search Tool

Dividends Search Tool click here

Dividend Information and Intended Timetable

 

Announced Date Due Date Distribution Date Distribution Way Amount (SAR)
21/05/2024 03/09/2024 24/09/2024 Account Transfer 1.7
12/12/2023 12/02/2024 04/03/2024 Account Transfer 1.6
15/06/2023 12/09/2023 02/10/2023 Account Transfer 1.8
13/12/2022 13/03/2023 02/04/2023 Account Transfer 2
19/06/2022 11/09/2022 02/10/2022 Account Transfer 2.25
15/12/2021 10/04/2022 25/04/2022 Account Transfer 2.25
22/06/2021 19/09/2021 03/10/2021 Account Transfer 1.75
16/12/2020 13/04/2021 03/05/2021 Account Transfer 1.5
17/06/2020 03/09/2020 20/09/2020 Account Transfer 1.5
18/12/2019 21/04/2020 12/05/2020 Account Transfer 2.2
23/05/2019 16/09/2019 30/09/2019 Account Transfer 2.2
19/12/2018 09/04/2019 30/04/2019 Account Transfer 2.2
05/06/2018 30/08/2018 17/09/2018 Account Transfer 2.2
19/12/2017 17/04/2018 01/05/2018 Account Transfer 2.2
21/06/2017 30/07/2017 17/08/2017 Account Transfer 2
18/12/2016 11/04/2017 23/04/2017 Account Transfer 2
27/07/2016 25/08/2016 06/09/2016 Account Transfer 2
16/12/2015 11/04/2016 24/04/2016 Account Transfer 3
26/07/2015 20/08/2015 02/09/2015 Account Transfer 2.5
17/12/2014 12/04/2015 22/04/2015 Account Transfer 3
03/07/2014 13/07/2014 23/07/2014 Account Transfer 2.5
18/12/2013 13/04/2014 23/04/2014 Account Transfer 3
08/07/2013 18/07/2013 01/08/2013 Account Transfer 2
08/12/2012 13/04/2013 27/04/2013 Account Transfer 3
18/07/2012 28/07/2012 13/08/2012 Account Transfer 2
18/12/2011 14/04/2012 22/04/2012 Account Transfer 3
16/07/2011 25/07/2011 06/08/2011 Account Transfer 2
20/12/2010 23/04/2011 07/05/2011 Account Transfer 2
18/07/2010 26/07/2010 07/08/2010 Account Transfer 1.5
21/12/2009 17/04/2010 01/05/2010 Account Transfer 1.5
20/01/2009 11/04/2009 25/04/2009 Account Transfer 1.25
19/07/2008 23/07/2008 04/08/2008 Account Transfer 1.75
30/12/2007 29/03/2008 12/04/2008 Account Transfer 2
17/07/2007 23/07/2007 06/08/2007 Account Transfer 1
18/12/2006 31/03/2007 14/04/2007 Account Transfer 2.5
17/07/2006 31/07/2006 21/08/2006 Account Transfer 1.5
19/12/2005 22/04/2006 06/05/2006 Account Transfer 3
06/06/2005 30/06/2005 23/07/2005 Personal Pickup 8
21/03/2005 16/04/2005 30/04/2005 Personal Pickup 15
15/03/2004 17/04/2004 01/05/2004 Account Transfer 12
22/03/2003 19/04/2003 05/05/2003 Account Transfer 5
13/03/2002 31/03/2002 14/04/2002 By Mail 3
18/03/2001 14/04/2001 24/04/2001 By Mail 5
04/04/2000 13/04/2000 06/05/2000 By Mail 2.5
16/03/1999 21/03/1999 18/04/1999 By Mail 5
04/03/1998 12/03/1998 29/03/1998 By Mail 25
10/03/1997 20/03/1997 01/04/1997 By Mail 25
18/03/1996 28/03/1996 15/04/1996 By Mail 30

Unclaimed dividends?

Shareholders entitled to dividends and certificate owners who have not received their dues because they did not visit their banks, or because their address and/or account numbers were incorrect, or they did not deposit their certificates in their portfolios are kindly requested to report to their related banks or TADAWUL, or contact SABIC by phone on (+966 (11) 225 800, ext. 2), or by email (IR@SABIC.com) in order to finalize the necessary procedures.

Conventional interest per share (1986-2023)

Conventional interest per share (1986-2023)
Year Dividend amount 
(in SAR)
Conventional interest per share 
(in SAR)
1986 2.5 0.5
1987 3.5 0.57
1988 5 1.01
1989 5 2.16
1990 10 2.51
1991 10 2.03
1992 10 1.05
1993 10 1.07
1994 20 1.02
1995 30 1.88
1996 25 1.83
1997 25 2.1
1998 5 1.59
1999 2.5 1.27
2000 5 1.53
2001 3 1.2
2002 5 0.56
2003 12 0.91
2004 15 1.62
2005 (1st half) 8 1
2005 (2nd half) 3 0.3
2006 (1st half) 1.5 0.38
2006 (2nd half) 2.5 0.45
2007 (1st half) 1 0.1
2007 (2nd half) 2 0.2
2008 (1st half) 1.75 0.16
2008 (2nd half) 1.25 0.22
2009 1.5 0.03
2010 (1st half) 1.50  0.005
2010 (2nd half) 2 0.011
2011 (1st half) 2 0.01
2011 (2nd half)  3 0.01
2012 (1st half) 2 0.013
2012 (2nd half) 3 0.015
2013 (1st half) 2 0.01
2013 (2nd half)  3 0.01
2014 (1st half) 2.5 0.006
2014 (2nd half)  3 0.011
2015 (1st half) 2.5 0.012
2015 (2nd half)   3 0.022      
2016 (1st half)   2 0.015
2016 (2nd half)   2 0.018     
2017 (1st half) 2 0.008
2017 (2nd half) 2.2 0.035
2018 (1st half) 2.2 0.04
2018 (2nd half) 2.2 0.02
2019 (1st half) 2.2 0.09
2019 (2nd half) 2.2 0.12
2020 (1st half) 1.5 0.05
2020 (2nd half) 1.5 0.03
2021 (1st half) 1.75 0.01
2021 (2nd half) 2.25 0.01
2022 (1st half) 2.25 0.03
2022 (2nd half) 2 0.03
2023 (1st half) 1.8
2023 (2nd half) 1.6

Compare up to 4 grades

You already have 4 products for comparison

Compare items