Performance summary
We provide comparative performance data from the past five years in the areas of greatest importance to our business and stakeholders, including key performance data for 2018.
REPORT SECTION | INDICATOR | UNIT | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
ETHICS + INTEGRITY | Compliance concerns raised1 | Number | 94* | 114* | 152* |
Incidents closed1 | Number | 94* | 97* | 147* | |
Violations found (addressed)1 | Number | 52* | 58* | 55* | |
Training completion1 | Percent | 99* | 99* | 99* | |
INNOVATION AND SUSTAINABILITY SOLUTIONS | Total patent portfolio | Number | 12,191 | 11,534 | 11,738 |
Sustainability solutions | Cumulative number | 78 | 82 | 82 | |
RESOURCE AND ENERGY EFFICIENCY | Greenhouse-gas emission intensity | tCO2eq/t product sales | 1.24* | 1.23* | 1.22* |
Energy intensity | GJ/t product sales | 17* | 17* | 17* | |
Water intensity | m3/t product sales | 2.6* | 2.7* | 2.62* | |
Material loss intensity | t/t product sales | 0.072* | 0.078* | 0.070* | |
Flaring reduction compared to 20102 | Percent | 55* | 43* | 43* | |
CO2 utilization | Million t | 3.6* | 3.5* | 4.0* | |
HUMAN CAPITAL DEVELOPMENT | Women in the workplace | Percent of workforce | 7.7 | 7.2 | 7.3 |
Learning programs | Participants | 31,062 | 24,944 | 22,222 | |
SOCIAL IMPACTS AND COMMUNITY RELATIONSHIPS | Community giving | Million US$ | 46.4 | 57.5 | 36.7 |
SUPPLY CHAIN | Safety and Quality Assessment System liquids | Percent of suppliers | 100 | 100 | 100 |
SQAS solids | Percent of suppliers | 69 | 93 | 91 | |
Suppliers registered through Global Procurement Due Diligence Program | Number | 7,000 | 9,274 | ||
Suppliers with additional GPDDP requirements | Number | 1,100 | 1,483 | ||
Suppliers audited according to GPDDP | Number | 9 | 19 | ||
ENVIRONMENT, HEALTH, SAFETY, AND SECURITY | EHSS rate3 | Incidents/200,000 hours worked | 0.63* | 0.50* | 0.43* |
Total Recordable Incident Rate | Incidents/200,000 hours worked | 0.14* | 0.12* | 0.14* | |
Fatalities | Number | 14* | 1* | 0* | |
Process Safety Total Incident Rate | Incidents/200,000 hours worked | 0.02* | 0.01* | 0.011* | |
Hazardous substances released | Metric tons (t) | 61* | 105* | 89* |
*Assured by KPMG
1 Compliance data are reported for the 23,500 employees of Saudi Basic Industries Corporation and its wholly-owned affiliates, but not for employees of SABIC’s non-wholly owned manufacturing joint ventures (or affiliates) in the Kingdom of Saudi Arabia.
2 Flaring reduction calculations are based on reduction of greenhouse-gas emissions.
3 Note this is a severity-weighted rating.
Below is an overview of the total debt portfolio as of 31 December 2019:
Items (SAR *000) |
|
Original Loan Amount | Beginning Balance | Additions during the year | Repayments during the year | Non-cash * | Ending Balance | Period of the loans (years) |
---|---|---|---|---|---|---|---|---|
Long Term and Financial Lease | 49,845,828 | 35,461,703 | 10,517,682 | 15,073,886 | 6,902,093 | 37,807,593 | 2-15 | |
Short Term | 7,500,000 | 1,167,589 | 179,408 | 0 | - | 1,346,996 | 1 | |
Bonds | 10,590,094 | 10,663,950 | 0 | 0 | -52,983 | 10,580,968 | 5-7 | |
Total | 67,935,922 | 47,263,242 | 10,697,090 | -15,073,886 | 6,849,111 | 49,735,557 |