The day-to-day management of SABIC's business is led by its senior executives who together with the Vice-Chairman / CEO, represent the Company’s Executive Management Team. As of December 31, 2020, the Executive Management Team comprises the following members:
Name |
|
Title |
---|---|---|
Yousef Abdullah Al-Benyan | Vice Chairman and CEO | |
Abdulaziz Al Oudan | Executive Vice President, Corporate Human Resources | |
Samir Al Abdrabbuh | Executive Vice President, Agri-Nutrients | |
Anas Kentab | Executive Vice President, Europe Repositioning | |
Abdulrahman Al Fageeh | Executive Vice President, Petrochemicals | |
Timothy D. Leveille | Executive Vice President, Corporate Finance | |
Bob Maughon | Executive Vice President, Sustainability, Technology and Innovation | |
Abdulrahman Shamsaddin | Executive Vice President, Shared Services | |
Ahmad Al Shaikh | Executive Vice President, Manufacturing | |
Omar Al Amoudi | Executive Vice President, Engineering and Project Management | |
Ernesto Occhiello | Executive Vice President, Specialties |
EXECUTIVE OWNERSHIP
As at 31 December 2019, the Executive Management had the following shareholdings in SABIC and/or its subsidiaries:
Beginning of the year, no. of shares
Board Member |
|
SABIC | SABIC AGRINUTRIENTS | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Omar Abdullah Abdulrahman Al-Amoudi | - | - | 214,200 | - | |
Abdulrahman Saleh Abdulrahman Al-Fageeh | - | - | - | 5,000 | |
Samir Ali Al-Abdrabbuh | - | - | - | - | |
Awadh Mohamed Saleh Al-Maker (1) | - | - | - | - | |
Abdulrahman Shamsaddin (2) | - | - | - | - | |
Abdulaziz Ali Abdulaziz Al-Oudan | - | - | 70 | - | |
Ahmad Terais Saad Al-Sheikh | - | - | 100,000 | - | |
Anas Yusuf Kentab | 9,000 | 3,000 | 10,000 | 5,000 | |
Timothy Leveille | - | - | - | - | |
Bob Maughon | - | - | - | - | |
Ernesto Occhiello | - | - | - | - |
End of the year, no. of shares
Board Member |
|
SABIC | SABIC AGRINUTRIENTS | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Omar Abdullah Abdulrahman Al-Amoudi | - | - | 214,200 | - | |
Abdulrahman Saleh Abdulrahman Al-Fageeh | - | - | - | 12,421 | |
Samir Ali Al-Abdrabbuh | - | - | - | - | |
Awadh Mohamed Saleh Al-Maker (1) | - | - | - | - | |
Abdulrahman Shamsaddin (2) | - | - | - | - | |
Abdulaziz Ali Abdulaziz Al-Oudan | - | - | 70 | - | |
Ahmad Terais Saad Al-Sheikh | - | - | 110,000 | 6,000 | |
Anas Yusuf Kentab | 15,000 | 12,000 | 10,000 | 12,000 | |
Timothy Leveille | - | - | - | - | |
Bob Maughon | - | - | - | - | |
Ernesto Occhiello | - | - | - | - |
Net change
Board Member |
|
SABIC | SABIC AGRINUTRIENTS | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Omar Abdullah Abdulrahman Al-Amoudi | - | - | - | - | |
Abdulrahman Saleh Abdulrahman Al-Fageeh | - | - | - | +7,421 | |
Samir Ali Al-Abdrabbuh | - | - | - | - | |
Awadh Mohamed Saleh Al-Maker (1) | - | - | - | - | |
Abdulrahman Shamsaddin (2) | - | - | - | - | |
Abdulaziz Ali Abdulaziz Al-Oudan | - | - | - | - | |
Ahmad Terais Saad Al-Sheikh | - | - | +10,000 | +6,000 | |
Anas Yusuf Kentab | +6,000 | +9,000 | - | +7,000 | |
Timothy Leveille | - | - | - | - | |
Bob Maughon | - | - | - | - | |
Ernesto Occhiello | - | - | - | - |
1. Exited the list of senior executives on June 1, 2020.
2. Joined the list of senior executives on June 1, 2020.