BOARD MEETINGS
The Board of Directors meets at least twice a year at the Chairman's invitation. The Chairman may also convene a meeting if so requested by two members of the Board, the external auditor, the internal audit department, or the CEO. The quorum for a Board meeting is at least five members. A member of the Board has the right to authorize another member to attend the meeting on his behalf.
During the year ended December 31, 2020, the Board met six times.
Attendance record
Member name |
|
Title | 1st meeting March 3, 2020 | 2nd meeting April 21, 2020 | 3rd meeting June 16, 2020 | 4th meeting June 16, 2020 | 5th meeting Sept. 29, 2020 | 6th meeting Dec. 15, 2020 |
---|---|---|---|---|---|---|---|---|
Dr. Abdulaziz Ibn Saleh Al-Jarbou | Chairman | Attended | Attended | Attended | Resigned on June 16, 2020 | - | - | |
Khalid Hashim Al-Dabbagh | Chairman | - | - | Joined the Board on June 16, 2020 | Attended | Attended | Attended | |
Yousef Abdullah Al-Benyan | Vice Chairman and CEO | April 2022 | Attended | Attended | Attended | Attended | Attended | |
Rashid Ibrahim Sharif | Board Member | Attended | Attended | Attended | Resigned on June 16, 2020 | - | - | |
Roberto Gualdoni | Board Member | Attended | Attended | Attended | Resigned on June 16, 2020 | - | - | |
Ziad Thamer Al-Murshed | Board Member | - | - | Joined the Board on June 16, 2020 | Attended | Attended | Attended | |
Olivier Gerard Thorel | Board Member | - | - | Joined the Board on June 16, 2020 | Attended | Attended | Attended | |
Abdullah Ibn Mohammed Al-Issa | Board Member | Attended | Attended | Attended | Attended | Attended | Attended | |
Calum MacLean | Board Member | Attended | Attended | Attended | Attended | Attended | Attended | |
Dr. Khaled Hamza Nahas | Board Member | Attended | Attended | Attended | Attended | Attended | Attended | |
Mohammed Talal Al-Nahas | Board Member | Attended | Attended | Attended | Attended | Attended | Attended | |
Nader Ibrahim Al-Wehibi | Board Member | Attended | Attended | Attended | Attended | Attended | Attended |
BOARD OWNERSHIP
As on December 31, 2020, Board members, their spouses and their minor children had the following shareholding in SABIC and/or its subsidiaries:
Beginning of the year, no. of shares
Board Member |
|
SABIC | SABIC AGRI-NUTRIENTS | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Dr.Abdulaziz Saleh Aljarbou (1) | 111,777 | 78,245 | |||
Eng. Khalid Hashim Aldabbagh (2) | - | - | - | - | |
Mr. Yousef Abdullah Al-Benyan | - | 2,950 | 23,617 | 2,150 | |
Mr. Rashid Ibrahim Sharif (1) | - | - | 300 | 65 | |
Eng. Roberto Gualdoni (1) | - | - | - | - | |
Eng. Ziad Thamer Al-Murshed (2) | - | - | - | - | |
Mr. Olivier Gerard Thorel (2) | - | - | - | - | |
Mr. Abdullah M Al-Issa | 300,000 | 22,500 | - | - | |
Mr. Calum MacLean | - | - | - | - | |
Dr. Khaled bin Hamza Nahas | 570,100 | 1,683,403 | - | - | |
Mr. Mohammed Ibn Talal Al-Nahas | - | - | 200 | - | |
Mr. Nader Ibrahim Al-Wehibi | 310 | - | 13,000 | 350 |
End of the year, no. of shares
Board Member |
|
SABIC | SABIC AGRI-NUTRIENTS | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Dr.Abdulaziz Saleh Aljarbou (1) | - | - | - | - | |
Eng. Khalid Hashim Aldabbagh (2) | - | - | - | - | |
Mr. Yousef Abdullah Al-Benyan | 44,000 | 8,700 | 23,617 | 1,000 | |
Mr. Rashid Ibrahim Sharif (1) | - | - | - | - | |
Eng. Roberto Gualdoni (1) | - | - | - | - | |
Eng. Ziad Thamer Al-Murshed (2) | - | - | - | 30 | |
Mr. Olivier Gerard Thorel (2) | - | - | - | - | |
Mr. Abdullah M Al-Issa | 300,000 | 22,500 | - | - | |
Mr. Calum MacLean | - | - | - | - | |
Dr. Khaled bin Hamza Nahas | 1,026,455 | 215,139 | - | - | |
Mr. Mohammed Ibn Talal Al-Nahas | - | - | 200 | 25 | |
Mr. Nader Ibrahim Al-Wehibi | 310 | - | 13,000 | 350 |
Net change
Board Member |
|
SABIC | SABIC AGRI-NUTRIENTS | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Dr.Abdulaziz Saleh Aljarbou (1) | - | - | - | - | |
Eng. Khalid Hashim Aldabbagh (2) | - | - | - | - | |
Mr. Yousef Abdullah Al-Benyan | +44,000 | +5,750 | - | -1,150 | |
Mr. Rashid Ibrahim Sharif (1) | - | - | - | - | |
Eng. Roberto Gualdoni (1) | - | - | - | - | |
Eng. Ziad Thamer Al-Murshed (2) | - | - | - | - | |
Mr. Olivier Gerard Thorel (2) | - | - | - | - | |
Mr. Abdullah M Al-Issa | - | - | - | - | |
Mr. Calum MacLean | - | - | - | - | |
Dr. Khaled bin Hamza Nahas | +456,355 | -1,468,264 | - | - | |
Mr. Mohammed Ibn Talal Al-Nahas | - | - | - | +25 | |
Mr. Nader Ibrahim Al-Wehibi | - | - | - | - |
1. Resigned membership in the Board of Directors on June 16, 2020
2. Joined membership in the Board of Directors on June 16, 2020
BOARD PARTICIPATION IN THE GENERAL ASSEMBLY MEETING
The company held its Ordinary General Assembly Meeting on April 21, 2020. An Extraordinary General Assembly Meeting was held on June 10, 2020. The Board Charter requires a Board member to attend General Assembly meetings. By this mandate, the Board’s aim is to meet with shareholders and receive their suggestions and observations about the company and its performance.
The following table lists Board members’ participation in the General Assembly Meeting:
Name |
|
Ordinary General Assembly Meeting 1st meeting 21 April 2020 | Extraordinary General Assembly Meeting 2nd meeting 10 June 2020 | Remarks |
---|---|---|---|---|
Dr.Abdulaziz Saleh Aljarbou | Attended | Attended | Resigned membership in the Board of Directors on June 16, 2020 | |
Khalid Hashim Aldabbagh | - | - | Joined membership in the Board of Directors on June 16, 2020 | |
Yousef Abdullah Al-Benyan | Attended | Attended | ||
Rashid Ibrahim Sharif | Attended | Attended | Resigned membership in the Board of Directors on June 16, 2020 | |
Roberto Gualdoni | Attended | Attended | Resigned membership in the Board of Directors on June 16, 2020 | |
Ziad Thamer Al-Murshed | - | - | Joined membership in the Board of Directors on June 16, 2020 | |
Olivier Gerard Thorel | - | - | Joined membership in the Board of Directors on June 16, 2020 | |
Abdullah M Al-Issa | Attended | Attended | ||
Calum MacLean | Attended | Attended | ||
Dr. Khaled bin Hamza Nahas | Attended | Attended | ||
Mr. Mohammed Ibn Talal Al-Nahas | Attended | |||
Nader Ibrahim Al-Wehibi | Attended |