REMUNERATION
The Board, based on the recommendation of the Remuneration and Nomination Committee, shall determine the remuneration of Board members, committee members (both who are and who are not members of the Board), and Senior Executives. In addition, the remuneration is determined according to the conditions set by the Board and in the Remuneration Policy of the Board Members, Committees Members and Executive Management approved by the General Assembly of SABIC's shareholders. A member shall be entitled to the remuneration granted to him according to the foregoing conditions and principles.
REMUNERATION POLICY
Remuneration, allowances and other benefits for the members of SABIC Board, board committees – including non-director (outside) members – and the executive management are regulated by SABIC Remuneration Policy approved by the AGM and is subject to regular review.
The Policy sets out the objectives, principles and rules underpinning the remuneration and other benefits for the members of the Board, committees, and Senior Management. It, in all, aims at*:
– Attracting and retaining the best calibers who have the right skills and expertise to achieve SABIC's purpose and objectives;
– Creating an attractive working environment that helps SABIC retain talents and achieve its vision and sustainability;
– Serving as a motivating factor for the members to do their best to achieve SABIC objectives and enhance its growth and sustainability;
– Being suitable to SABIC business size and nature, and its strategic objectives; and
– Not creating any sort of conflicts of interest or harming the interests of SABIC.
The Board determines the remuneration and other benefits for the members of the Board, its committees, and Senior Management, upon the recommendation of the BRNC. The total pay that a Board member may receive in a year is capped at of SR 1,800,000; and to exceed that cap, the AGM approval will be required.
The total remuneration paid by the Company to the members of the Board and committees for the fiscal year ended on 31 December 2022, are set out below:
Fixed remunerations
Name |
|
Fixed amount(1) | Attendance allowance for Board meetings | Total attendance allowance for Committee meetings | In-kind benefits | Remuneration of technical, administrative, and consulting works | Remuneration of the Chairman of the Board, the Managing Director, or the Secretary of the Board of Directors | Total |
---|---|---|---|---|---|---|---|---|
First: Independent Members | ||||||||
Nader Ibrahim Al-Wehibi | 200.000 | 25.000 | 25.000 | 250.000 | ||||
Yousef Abdurahman Al-Zamel(2) | 145.753 | 20.000 | 20.000 | 185.753 - | ||||
Calum Grigor MacLean | 200.000 | 25.000 | 25.000 | 250.000 | ||||
Dr. Khaled Hamza Nahas(3) | 54.247 | 10.000 | 10.000 | 74.247 | ||||
Total | 600.000 | 80.000 | 80.000 | 760.000 | ||||
Second: Non-executive Members | ||||||||
Khalid Hashim Al-Dabbagh | 200.000 | 30.000 | 5.000 | 235.000 | ||||
Mohammed Talal Al-Nahas | 200.000 | 30.000 | 20.000 | 250.000 | ||||
Dr. Mohammed Yahya Al-Qahtani(2) | 145.753 | 20.000 | 25.000 | 190.753 | ||||
Eng. Ziad Thamer Al-Murshed | 200.000 | 30.000 | 20.000 | 250.000 | ||||
Eng. Olivier Gerard Thorel | 200.000 | 30.000 | 15.000 | 245.000 | ||||
Abdullah Mohammed Al-Issa(3) | 54.247 | 5.000 | 15.000 | 74.247 | ||||
Total | 1,000.000 | 145.000 | 100.000 | 1,245,000 | ||||
Third: Executive Members | ||||||||
Yousef Abdullah Al-Benyan(4) | 147.945 | 25.000 | 10.000 | 182.945 | ||||
Total | 147.945 | 25.000 | 10.000 | 182.945 |
Variable remunerations
Name |
|
Profit rate | Periodic bonuses | Short-term incentive service | Long-term incentive service | Shares awarded (enter value) | Total | Grand total |
---|---|---|---|---|---|---|---|---|
First: Independent Members | ||||||||
Nader Ibrahim Al-Wehibi | 250.000 | |||||||
Yousef Abdurahman Al-Zamel(2) | 185.753 | |||||||
Calum Grigor MacLean | 250.000 | |||||||
Dr. Khaled Hamza Nahas(3) | 74.247 | |||||||
Total | 760.000 | |||||||
Second: Non-executive Members | ||||||||
Khalid Hashim Al-Dabbagh | 235.000 | |||||||
Mohammed Talal Al-Nahas | 250.000 | |||||||
Dr. Mohammed Yahya Al-Qahtani(2) | 190.753 | |||||||
Eng. Ziad Thamer Al-Murshed | 250.000 | |||||||
Eng. Olivier Gerard Thorel | 245.000 | |||||||
Abdullah Mohammed Al-Issa(3) | 74.247 | |||||||
Total | 1,245,000 | |||||||
Third: Executive Members | ||||||||
Yousef Abdullah Al-Benyan(4) | 182.945 | |||||||
Total | 182.945 |
(1) The fixed amount is the annual remuneration specified for membership of the Board of Directors for the year 2022.
(2) Eng. Yousef Al-Zamel and Dr. Mohammed Al-Qahtani joined the Board on 10 Apr 2022
(3) Dr. Khaled Nahas and Eng. Abdullah Al-Issa term expired on 09 Apr 2022
(4) Mr. Yousef Al-Benyan resigned on 28 Sept 2022
The total remuneration paid by SABIC to the members of the Board committees for the fiscal year ended on 31 December 2022, are set out below:
Fixed remunerations
(excluding meeting attendance allowance) |
Meeting attendance allowance | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | BAC | BRNC | BRSC | BIC | BAC | BRNC | BRSC | BIC | Total |
Board Members: | |||||||||
Khalid Hashim Al-Dabbagh(1) | - | - | - | 67,808 | - | - | - | 5,000 | 72,808 |
Mohammed Talal Al-Nahas | - | 250,000 | - | - | - | 20,000 | - | - | 270,000 |
Nader Ibrahim Al-Wehibi | 250,000 | - | - | - | 15,000 | - | 10,000 | - | 275,000 |
Dr. Mohammed Yahya Al-Qahtani(2) | - | - | - | 182,192 | - | 15,000 | - | 10,000 | 207,192 |
Calum Grigor MacLean | 250,000 | - | - | - | 10,000 | 5,000 | 5,000 | 5,000 | 275,000 |
Yousef Abdurahman Al-Zamel(2) | - | - | 182,192 | - | - | - | 10,000 | 10,000 | 202,192 |
Ziad Thamer Al-Murshed | - | 250,000 | - | - | - | 10,000 | - | 10,000 | 270,000 |
Olivier Gerard Thorel | - | - | 250,000 | - | - | - | 15,000 | 265,000 | |
Yousef Abdullah Al-Benyan(3) | - | - | - | 184,932 | - | - | - | 10,000 | 194,932 |
Dr. Khaled Hamza Nahas(1) | - | 67,808 | - | - | - | 5,000 | - | 5,000 | 77,808 |
Abdullah Mohammed Al-Issa(1) | 67, 808 | - | - | - | 10,000 | 5,000 | 82,808/td> | ||
Total | 2,192,740 | ||||||||
Non-Director Members: | |||||||||
Salah Mohammed Al-Hareky | 200,000 | - | - | - | 25,000 | - | - | - | 225,000 |
Wilhelmus H. Jansen(2) | 145,753 | - | - | - | 15,000 | - | - | - | 160,753 |
Stephan V. Santbrink(2) | 145,753 | - | - | - | 15,000 | - | - | - | 160,753 |
Abdulaziz Habdan Al-Habdan(1) | 54,247 | - | - | - | 10,000 | - | - | - | 64,247 |
Dr. Khalid Dawood Al-Faddagh(1) | 54,247 | - | - | - | 10,000 | - | - | - | 64,247 |
Total | 675,000 | ||||||||
Grand Total | 1,167,808 | 567,808 | 432,192 | 434,932 | 115,000 | 55,000 | 35,000 | 60,000 | 2,867,740 |
(1) Eng. Khalid Al-Dabbagh, Dr. Khaled Nahas, Eng. Abdullah Alissa, Mr. Abdulaziz Al-Habdan and Dr. Khalid Al-Faddagh left committees on 09 Apr 2022
(2) Dr. Mohammed Al-Qahtani, Eng. Yousef Al-Zamel, Mr. Wilhelmus Jansen and Mr. Stephan Santbrink joined committees start on 10 Apr 2022
(3) Mr. Yousef Al-Benyan resigned on 28 Sept 2022
The aggregate total remunerations paid by SABIC to five executives who received the highest remuneration, including the CEO and CFO, for the year ended December 31, 2022 are as below:
Fixed remunerations | Variable remunerations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior Executives | Salaries | Allowances | In-kind Benefits | Total | Periodic remunerations | Profits | Short-term incentive plans* | Long-term incentive plans** | Granted shares(insert the value) | Total | End of service benefits | Total remunerations for Board | Total aggregate amount |
Total (SAR) | 13,859,849 | 4,960,871 | 493,772 | 19,314,492 | - | - | 15,619,662 | 6,607,528
|
- | 22,227,190 | 6,448,954 | 172,945
|
48,163,581 |
* Remuneration for 2021
** Remuneration for 2021 cycle