The day-to-day management of SABIC's business is led by its senior executives who, together with the Vice-Chairman / CEO, represent the Company’s Executive Management Team. As of December 31, 2022, the Executive Management Team comprises the following members:
Name |
|
Title |
---|---|---|
Abdulrahman Al-Fageeh | CEO (A) and Executive Vice President, Petrochemicals | |
Abdulaziz Al-Oudan | Executive Vice President, Corporate Human Resources | |
Samir Al-Abdrabbuh | Executive Vice President, Agri-Nutrients | |
Anas Kentab | Executive Vice President, Europe Repositioning | |
Timothy D. Leveille | Executive Vice President, Corporate Finance | |
Bob Maughon | Executive Vice President, Sustainability, Technology and Innovation | |
Abdulrahman Shamsaddin | Executive Vice President, Shared Services | |
Ahmed M. Al-Jabr | Executive Vice President, Manufacturing | |
Ahmad Al Shaikh | Executive Vice President, Engineering and Project Management | |
Ernesto Occhiello | Executive Vice President, Specialties | |
Faisal Al-Suwailem | Executive Vice President, Shared Services |
EXECUTIVE OWNERSHIP
As of 31 December 2022 Board members, their spouses and their minor children had the following shareholding in SABIC and/or its subsidiaries:
Beginning of year shares (No.)
Executives |
|
SABIC | SABIC Agri-Nutrients | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Abdulrahman Saleh Abdulrahman Al-Fageeh | 12,896 | ||||
Samir Ali Al-Abdrabbuh | |||||
Abdulrahman Shamsaddin | |||||
Abdulaziz Ali Abdulaziz Al-Oudan | |||||
Ahmad Terais Saad Al-Sheikh | 65,000 | 17,198 | |||
Anas Yusuf Kentab | 15,000 | 12,000 | 10,000 | 12,000 | |
Timothy Leveille | |||||
Dr. Bob Maughon | |||||
Ernesto Occhiello | |||||
Ahmed Mohammed Al Jabr | 342 | 1,000 | 13,046 | ||
Faisal Al-Suwailem |
End of the year, no. of shares
Executives |
|
SABIC | SABIC Agri-Nutrients | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Abdulrahman Saleh Abdulrahman Al-Fageeh | 12,896 | ||||
Samir Ali Al-Abdrabbuh | |||||
Abdulrahman Shamsaddin | |||||
Abdulaziz Ali Abdulaziz Al-Oudan | 10 | ||||
Ahmad Terais Saad Al-Sheikh | 00,000 | 00,000 | |||
Anas Yusuf Kentab | 15,000 | 12,000 | 10,000 | 12,000 | |
Timothy Leveille | |||||
Dr. Bob Maughon | |||||
Ernesto Occhiello | |||||
Ahmed Mohammed Al Jabr | 342 | 1,000 | 85 | ||
Faisal Al-Suwailem |
Net change
Executives |
|
SABIC | SABIC Agri-Nutrients | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Abdulrahman Saleh Abdulrahman Al-Fageeh | |||||
Samir Ali Al-Abdrabbuh | |||||
Abdulrahman Shamsaddin | |||||
Abdulaziz Ali Abdulaziz Al-Oudan | +10 | ||||
Ahmad Terais Saad Al-Sheikh | -65,000 | -17,198 | |||
Anas Yusuf Kentab | |||||
Timothy Leveille | |||||
Dr. Bob Maughon | |||||
Ernesto Occhiello | |||||
Ahmed Mohammed Al Jabr | -12,961 | ||||
Faisal Al-Suwailem |