BOARD MEETINGS
The Board holds at least four (4) quarterly meetings a year at the Chairperson's invitation or upon the request of any one (1) of the Board members. The quorum for a Board meeting is achieved by the presence of the members’ majority. During the year ended on December 31, 2022, the Board met six (6) times.
BOARD PARTICIPATION IN THE ANNUAL GENERAL MEETING
The Board members participate in the Annual General Meetings (AGM). Such practice reflects the Board keenness to enable and promote direct and regular engagement with shareholders. During the year ended on December 31, 2022, the Company held its Ordinary AGM on April 10, 2022.
The Board members’ attendance of the Board meetings and the AGM in 2022 was as follows:
Board Meetings | Annual General Meeting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | Total Attended | 1st AOAGM | Attendance | ||||
Name | 10 Feb 22 | 8 Mar 22 | 10 Apr 22 | 18 Jun 22 | 27 Sep 22 | 13 Dec 22 | No. | % | 10 Apr 22 | No. | % | |
Khalid Hashim Al-Dabbagh | √ | √ | √ | √ | √ | √ | 6 | 100% | √ | 1 | 100% | |
Ziad Thamer Al-Murshed | √ | √ | √ | √ | √ | √ | 6 | 100% | √ | 1 | 100% | |
Olivier Gerard Thorel | √ | √ | √ | √ | √ | √ | 6 | 100% | √ | 1 | 100% | |
Mohammed Talal Al-Nahas | √ | √ | √ | √ | √ | √ | 6 | 100% | √ | 1 | 100% | |
Dr. Mohammed Yahya Al-Qahtani (1) | - | - | √ | √ | √ | √ | 4 | 100% | - | - | - | |
Yousef Abdurahman Al-Zamel (1) | - | - | √ | √ | √ | √ | 4 | 100% | - | - | - | |
Nader Ibrahim Alwehibi | X | √ | √ | √ | √ | √ | 5 | 83% | √ | 1 | 100% | |
Calum Grigor MacLean | X | √ | √ | √ | √ | √ | 5 | 83% | √ | 1 | 100% | |
Average Board Meeting Attendance: 95.75% | Average AGM Attendance: 100% | |||||||||||
Yousef Abdullah Al Benyan (2) | √ | √ | √ | √ | √ | √ | 5 | 100% | √ | 1 | 100% | |
Dr. Khaled Hamza Nahas (3) | √ | √ | - | - | - | - | 2 | 100% | √ | 1 | 100% | |
Abdullah Mohammed Al-Issa (3) | X | √ | - | - | - | - | 1 | 50% | √ | 1 | 100% | |
Annual General Meeting
Name |
|
1st OAGM | Attendance | Attendance |
---|---|---|---|---|
10 Apr 22 | No. | % | ||
Khalid Hashim Al-Dabbagh | √ | 1 | 100% | |
Ziad Thamer Al-Murshed | √ | 1 | 100% | |
Olivier Gerard Thorel | √ | 1 | 100% | |
Mohammed Talal Al-Nahas | √ | 1 | 100% | |
Dr. Mohammed Yahya Al-Qahtani(1) | - | - | - | |
Yousef Abdurahman Al-Zamel(1) | - | - | - | |
Nader Ibrahim Al-Wehibi | √ | 1 | 100% | |
Calum Grigor MacLean | √ | 1 | 100% | |
Average AGM Attendance: 100% | ||||
Yousef Abdullah Al Benyan(2) | √ | 1 | 100% | |
Dr. Khaled Hamza Nahas(3) | √ | 1 | 100% | |
Abdullah Mohammed Al-Issa(3) | √ | 1 | 100% |
(1) Dr. Mohammed Al-Qahtani and Eng. Yousef Al-Zamel joined the Board on 10 Apr 2022
(2) Mr. Yousef Al-Benyan resigned on 28 Sep 2022
(3) Dr. Khaled Nahas and Eng. Abdullah Al-Issa term expired on 09 Apr 2022
BOARD’S KEY DELIBERATIONS DURING 2022:
In 2022, the Board deliberations covered all the routine matters pertaining to its mandate, as the ultimate responsible body for monitoring, guiding and advising the Company. Some of the key topics deliberated included:
BOARD PRIORITIES FOR 2023
Some of the key Board priorities for 2023: