Summarized Consolidated Cash Flow
SAR in billions |
|
2022 | 2021 | % change | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Net cash generated from operating activities | 35.81 | 39.49 | -9% | 22.15 | 33.83 | 44.77 | |
Net cash used in investing activities | -12.57 | -8.92 | 41% | -13.96 | -12.36 | -29.60 | |
Net cash used in financing activities | -25.42 | -17.82 | 43% | -14.52 | -23.04 | -31.68 | |
Free cash flow | 25.59 | 28.52 | -10% | 8.89 | 15.29 | 30.53 |
USD in billions |
|
2022 | 2021 | % change | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Net cash generated from operating activities | 9.55 | 10.53 | -9% | 5.91 | 9.02 | 11.94 | |
Net cash used in investing activities | -3.35 | -2.38 | 41% | -3.72 | -3.30 | -7.89 | |
Net cash used in financing activities | -6.78 | -4.75 | 43% | -3.87 | -6.14 | -8.45 | |
Free cash flow | 6.82 | 7.61 | -10% | 2.37 | 4.08 | 8.14 |
Net cash generated from operating activities was SAR 35.81 billion compared to SAR 39.49 billion in 2021, a decrease of SAR 3.68 billion or 9% mainly driven by lower earnings.
Net cash used in investing activities was SAR -12.57 billion compared to SAR -8.92 billion in 2021, an increase of SAR 3.65 or 41%, driven primarily by higher cash outflow from short-term investments.
Net cash used in financing activities was SAR -25.42 billion compared to SAR -17.82 billion in 2021, an increase of SAR 7.59 billion or 43% primarily reflecting a higher dividends payments to both SABIC shareholders and non-controlling interests versus prior year.
Free cash flow was SAR 25.59 billion compared to SAR 28.52 billion in 2021, a decrease of SAR 2.94 or 10%.
Cash and cash equivalent at December 31, 2022 was SAR 40.06 billion compared to SAR 42.32 billion in 2021, a decrease SAR 2.26 billion or 5%.
SABIC’s debt to equity ratio at the end of the reporting year was as follows:
SAR in billions
|
31-Dec-22 | 31-Dec-21 | |
---|---|---|---|
Gross Debt | 34.81 | 38.56 | |
Less: Cash and cash equivalents | (40.06) | (42.32) | |
Less: S-T Investments | (8.68) | (5.07) | |
Net debt (Cash) | (13.92) | (8.83) | |
Total equity | 217.62 | 211.83 | |
Debt to equity ratio as of 31 December | -6% | -4% |
USD in billions
|
31-Dec-22 | 31-Dec-21 | |
---|---|---|---|
Gross Debt | 9.28 | 10.28 | |
Less: Cash and cash equivalents | (10.68) | (11.29) | |
Less: S-T Investments | (2.31) | (1.35) | |
Net debt (Cash) | (3.71) | (2.35) | |
Total equity | 58.03 | 56.49 | |
Debt to equity ratio as of 31 December | -6% | -4% |
Notes:
- Details of affiliates, joint ventures and associated companies in the financial statements, where appropriate, are listed in the Appendix.
- Details of stocks and debt instruments issued by each affiliate are listed in the Appendix.
- US$/SAR Rate: 3.75
- Free cash flow: net cash generated from operating activities less capital expenditures.
- Certain prior period figures have been reclassified to confirm with the presentation in the current period. None of the re-classifications impacted Net Profit or Shareholders’ Equity. Please refer to Note 38 in the Consolidated Financial Statements for the year 2022 for more details.