BOARD MEETINGS
The Board of Directors meets at least twice a year at the Chairman's invitation. The Chairman may also convene a meeting if so requested by two members of the Board, the external auditor, the internal audit department, or the CEO. The quorum for a Board meeting is at least five members. A member of the Board has the right to authorize another member to attend the meeting on his behalf.
During the year ended December 31, 2021, the Board met four times.
Attendance record
Member name |
|
Title | 1st meeting March 9, 2021 | 2nd meeting June 22, 2021 | 3rd meeting September 28, 2021 | 4th meeting December 15, 2021 | Total |
---|---|---|---|---|---|---|---|
Khalid Hashim Al-Dabbagh | Chairman | Attended | Attended | Attended | Attended | 4 | |
Yousef Abdullah Al-Benyan | Vice-Chairman and CEO | Attended | Attended | Attended | Attended | 4 | |
Ziad Thamer Al-Murshed | Board Member | Attended | Attended | Attended | Attended | 4 | |
Olivier Gerard Thorel | Board Member | Attended | Attended | Attended | Attended | 4 | |
Abdullah Mohammed Al-Issa | Board Member | Attended | Attended | Attended | Attended | 4 | |
Calum Grigor MacLean | Board Member | Attended | Attended | Attended | Attended | 4 | |
Dr. Khaled Hamza Nahas | Board Member | Attended | Attended | Attended | Attended | 4 | |
Mohammed Talal Al-Nahas | Board Member | Attended | Attended | Attended | Attended | 4 | |
Nader Ibrahim Al-Wehibi | Board Member | Attended | Attended | Attended | Attended | 4 |
BOARD OWNERSHIP
As on December 31, 2021, Board members, their spouses and their minor children had the following shareholding in SABIC and/or its subsidiaries:
Beginning of the year, no. of shares
Board Member |
|
SABIC | SABIC AGRI-NUTRIENTS | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Eng. Khalid Hashim Al-Dabbagh | |||||
Mr. Yousef Abdullah Al-Benyan | 44,000 | 8,700 | 23,617 | 1,000 | |
Eng. Ziad Thamer Al-Murshed | 30 | ||||
Eng. Olivier Gerard Thorel | |||||
Mr. Abdullah M. Al-Issa | 300,000 | 22,500 | |||
Mr. Calum Grigor MacLean | |||||
Dr. Khaled Hamza Nahas | 1,026,455 | 215,139 | |||
Mr. Mohammed Talal Al-Nahas | 200 | 25 | |||
Mr. Nader Ibrahim Al-Wehibi | 310 | 13,000 | 350 |
End of the year, no. of shares
Board Member |
|
SABIC | SABIC AGRI-NUTRIENTS | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Eng. Khalid Hashim Al-Dabbagh | |||||
Mr. Yousef Abdullah Al-Benyan | 44,000 | 7,000 | 177,234 | 1,000 | |
Eng. Ziad Thamer Al-Murshed | 30 | ||||
Eng. Olivier Gerard Thorel | |||||
Mr. Abdullah M. Al-Issa | 300,000 | ||||
Mr. Calum Grigor MacLean | |||||
Dr. Khaled Hamza Nahas | |||||
Mr. Mohammed Talal Al-Nahas | 25 | ||||
Mr. Nader Ibrahim Al-Wehibi | 310 | 13,000 | 350 |
Net change
Board Member |
|
SABIC | SABIC AGRI-NUTRIENTS | Saudi Kayan | Yansab |
---|---|---|---|---|---|
Eng. Khalid Hashim Al-Dabbagh | |||||
Mr. Yousef Abdullah Al-Benyan | -1,700 | +153,617 | |||
Eng. Ziad Thamer Al-Murshed | |||||
Eng. Olivier Gerard Thorel | |||||
Mr. Abdullah M. Al-Issa | -22,500 | ||||
Mr. Calum Grigor MacLean | |||||
Dr. Khaled Hamza Nahas | -1,026,455 | -215,139 | |||
Mr. Mohammed Talal Al-Nahas | -200 | ||||
Mr. Nader Ibrahim Al-Wehibi |
BOARD PARTICIPATION IN THE GENERAL ASSEMBLY MEETING
The company held its Ordinary General Assembly Meeting on April 13, 2021. The Board Charter requires a Board member to attend General Assembly meetings. By this mandate, the Board aims to meet with shareholders and receive their suggestions and observations about the company and its performance. The following table lists Board members’ participation in the General Assembly Meeting:
Name |
|
Meeting date April 13, 2021 |
---|---|---|
Khalid Hashim Al-Dabbagh | Apologized | |
Yousef Abdullah Al-Benyan | Attended | |
Ziad Thamer Al-Murshed | Attended | |
Olivier Gerard Thorel | Attended | |
Abdullah Mohammed Al-Issa | Attended | |
Calum Grigor MacLean | Attended | |
Dr. Khaled Hamza Nahas | Attended | |
Mohammed Talal Al-Nahas | Attended | |
Nader Ibrahim Al-Wehibi | Attended |